Yes, they are!
Custom colors, tshirt types (v-necks, tank tops, etc.) and sizes are available if you contact us at customerservice@thefamilygrain.com
Please read the sizing chart and choose accordingy.
All sales are final and refunds/exhanges will not be available due to sizing. This is due to items being made after each custmer order and shirts cannot be returned to manufacturer.
If you have just placed and order and realize you have selected the wrong size please reach out to use immediately so we can try to correct the size before the order is completely processed.
Features
- 4.5 oz., 100% preshrunk ringspun cotton
- Sport Grey and Antique Heathers: 90% cotton, 10% polyester
- Graphite Heather: 50% ringspun cotton. 50% polyester
- Heathers: 35% cotton, 65% polyester
- ¾" rib knit collar
- Double-needle stitched sleeves and bottom hem
- Taped neck and shoulders
- Tubular fit for minimal torque
- Tear away label
Womens Sizing Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Width | 16.50 | 18.50 | 20.50 | 22.50 | 24.50 |
Body Length | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 |
Sleeve Length | 14.25 | 14.75 | 15.50 | 16.12 | 16.75 |
Mens Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 26.62 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 | 34.5 |
Full Body Length | - | 26.62 | 27.62 | 28.62 | 29.62 | 30.62 | 32 | - |
Sleeve Length | 15 | 6.75 | 7.25 | 7.75 | 8.25 | 8.5 | 22 | 23 |
Neck Size | - | 6.75 | 6.75 | 7.63 | 7.63 | 7.63 | - | - |
Neck Circumference | - | 6.75 | 6.75 | 7.63 | 7.63 | - | - | - |
With God All Things Are Possible T-Shirt
$19.99Price